Property Search Results:
| Address | Acreage | Zoning | Jurisdiction |
|---|---|---|---|
| 920 East West Hwy | 0.1791 | C-2 / CROZ | Montgomery County |
| 940 East West Hwy | 0.2968 | C-2 / CROZ | Montgomery County |
| 949 East West Hwy | 0.7494 | CSC/CM | Prince George's County |
| 912-916 East-west Hwy | 0.0715 | C-2 / CROZ | Montgomery County |
| 6200 Eastern Ave | 0.05 | C-2 | District of Columbia |
| 701 Ethan Allen Ave | 0.5999 | R-10 | Montgomery County |
| 1350 Holton Ln | 0.1575 | C-2 / CROZ | Montgomery County |
| 1352 Holton Ln | 1.651 | C-2 / CROZ | Montgomery County |
| 1353 Holton Ln | 0.2056 | C-2 / CROZ | Montgomery County |
| 1355 Holton Ln | 0.2212 | C-2 / CROZ | Montgomery County |
| 1359 Holton Ln | 0.2288 | C-2 / CROZ | Montgomery County |
| 1361 Holton Ln | 0.2334 | C-2 / CROZ | Montgomery County |
| 1369 Holton Ln | 0.2043 | C-2/CROZ | Montgomery County |
| Multiple | 0.2855 | O-M / CROZ | Montgomery County |
| 6300 New Hampshire Ave | 2.149 | C-2 / CROZ | Montgomery County |
| 6303 New Hampshire Ave | 0.8308 | CSC/R18 | Prince George's County |
| 6323 New Hampshire Ave | 0.5518 | CSC | Prince George's County |
| 6327-6329 New Hampshire Ave | 1.1643 | CSC | Prince George's County |
| 6400 New Hampshire Ave | 0.9 | C-2 / CROZ | Montgomery County |
| 6401 New Hampshire Ave | 0.3899 | CO/CSC | Prince George's County |
| 6404 New Hampshire Ave | 0.452 | C-2 / CROZ | Montgomery County |
| 6450 New Hampshire Ave | 0.27 | C-2 w/CROZ | Montgomery County |
| 6460 New Hampshire Ave | 0.4489 | C-2 / CROZ | Montgomery County |
| 6480 New Hampshire Ave | 0.2898 | O-M / CROZ | Montgomery County |
| 6494 New Hampshire Ave | 0.6446 | C-2 / CROZ | Montgomery County |
| 6495 New Hampshire Ave | 5.9 | CO/R18 | Prince George's County |
| 6500 New Hampshire Ave | 0.9994 | C-2 / CROZ | Montgomery County |
| 6501 New Hampshire Ave | 1.6102 | CSC | Prince George's County |
| 6510 New Hampshire Ave | 0.539 | C-2 / CROZ | Montgomery County |
| 6530 New Hampshire Ave | 0.67275 | O-M / CROZ | Montgomery County |
| 6600 New Hampshire Ave | 0.2494 | C-2 / CROZ | Montgomery County |
| 6701 New Hampshire Ave | 0.3647 | CSC | Prince George's County |
| 6705 New Hampshire Ave | 0.27 | C-2 | Prince George's County |
| 6801 New Hampshire Ave | 1.34 | CSC/R10 | Prince George's County |
| 6822 New Hampshire Ave | 3.4474 | C-2 / CROZ | Montgomery County |
| 6843-75 New Hampshire Ave | 9.76 | CSC/CM | Prince George's County |
| 6889 New Hampshire Ave | 4.6802 | CM/R18 and CM | Prince George's County |
| 6900 New Hampshire Ave | 0.3581 | C-2 / CROZ | Montgomery County |
| 6907 New Hampshire Ave | 0.6665 | C-2 / CROZ | Montgomery County |
| 6911-6921 New Hampshire Ave | 0.1669 | O-M / CROZ | Montgomery County |
| 7216 New Hampshire Ave | 0.2813 | C-2 / CROZ | Montgomery County |
| 7315 New Hampshire Ave | 1.8576 | R-60 | Montgomery County |
| 7333 New Hampshire Ave | 5.5699 | R-10 | Montgomery County |
| 7411 New Hampshire Ave | 4.883 | C-2 / CROZ | Montgomery County |
| 7505 New Hampshire Ave | 5.0949 | C-2 / CROZ | Montgomery County |
| 7551-7663 New Hampshire Ave | 9.7995 | C-2 / CROZ | Montgomery County |
| 7676 New Hampshire Ave | 2.2934 | O-M / CROZ | Montgomery County |
| 7901-8011 New Hampshire Ave | 12.53 | CSC | Prince George's County |
| 7950 New Hampshire Ave | 0.2754 | CSC | Prince George's County |
| 8050 New Hampshire Ave | 6.75 | CSC | Prince George's County |
| 6201 New Hampshire Ave, NE | 0.34 | C-2 | District of Columbia |
| 6301 New Hampshire Avenue | 0.5449 | CSC | Prince George's County |
| 6350-6360 New Hampshire Avenue | 1.84 | C-2 / CROZ | Montgomery County |
| 6411 Orchard Ave | 0.12 | C-2 | Montgomery County |
| Orchard Ave - Alley | 0.208 | C-2 / CROZ | Montgomery County |
| 6501 Poplar Ave | 7.8521 | R-60 | Montgomery County |
| 6476 Sligo Mill Rd | 0.25 | C-2 | Montgomery County |
| 6480 Sligo Mill Rd | 0.2898 | C-2 / CROZ | Montgomery County |
| 6490 Sligo Mill Rd | 0.1606 | C-2 / CROZ | Montgomery County |
| 6493 Sligo Mill Rd. | 0.5459 | C-2 / CROZ | Montgomery County |
| 1101-1167 University Blvd | 9.8498 | C-2 / CROZ | Montgomery County |
| 1335 University Blvd | 1.7236 | C-2 / CROZ | Montgomery County |
| 1348 University Blvd | 0.323 | CSC | Prince George's County |
| 1355 University Blvd | 0.68 | C-2 / CROZ | Montgomery County |
| 1009 University Blvd E | 0.165 | O-M | Montgomery County |
| 1011 University Blvd E | 0.165 | O-M | Montgomery County |
| 1013 University Blvd E | 0.165 | O-M | Montgomery County |
| 1017 University Blvd E | 0.165 | O-M | Montgomery County |
| 1019 University Blvd E | 0.165 | O-M | Montgomery County |
| 1021 University Blvd E | 0.165 | O-M | Montgomery County |
| 1401 University Blvd E | 4.8 | C-2 / CROZ | Prince George's County |
| 935-49 University Blvd E | 1.23 | C-2 / CROZ | Montgomery County |

